<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>O3 World</title>
	<link rel="alternate" href="http://www.o3world.com/media_center/rss/blog.xml" />
	<link rel="self" href="http://victordrazen.o3ms.com/o3world.com/media_center/rss/blog.xml" />
	<subtitle>O3 World Blog</subtitle>
	<id>http://www.o3world.com//media_center/rss/blog.xml</id>
	<rights>2010 O3 World</rights>

	<updated>2010-03-05T08:54:54Z</updated>
	<dc:date>2010-03-05T08:54:54Z</dc:date>
	<dc:rights>2010 O3 World</dc:rights>
	<entry>
		<title>Quantitative Proof that You Probably Don’t Need an iPhone App... Yet</title>
		<link rel="alternate" href="http://www.o3world.com/quantitative-proof-that-you-probably-dont-need-an-iphone-app-yet.html" />
		<category term="Behind the Scenes,Client News,Strategy,Industry News" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/quantitative-proof-that-you-probably-dont-need-an-iphone-app-yet.html</id>
		<updated>2010-03-05T08:54:54Z</updated>
		<published>2010-03-05T08:54:54Z</published>
		<summary type="html">It&amp;rsquo;s no secret that mobile browsing and smartphone platforms like the iPhone and Google&amp;rsquo;s Nexus One are having a significant impact on how we access the internet. As new browser technologies and platforms pop up frequently, we as strategists and developers are constantly challenged to adopt new approaches and development practices. Of course, as these new technologies become available, we also field all sorts of questions about interfacing with them. While we are always enthusiastic about developing new and exciting products for our clients, if your traffic indicates that your audience won&amp;rsquo;t care&amp;hellip; then why waste the money?</summary>
		
		<dc:date>2010-03-05T17:11:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>Can Social Media Hurt Your Chances at a Job?</title>
		<link rel="alternate" href="http://www.o3world.com/can-social-media-hurt-your-chances-at-a-job.html" />
		<category term="Strategy" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/can-social-media-hurt-your-chances-at-a-job.html</id>
		<updated>2010-02-18T13:40:55Z</updated>
		<published>2010-02-18T13:40:55Z</published>
		<summary type="html">If you&amp;rsquo;re one of the 3 people following me on Twitter, you&amp;rsquo;d see that I&amp;rsquo;m an avid, and frustrated Philadelphia sports fan. You&amp;rsquo;d also probably pick up on the fact that I&amp;rsquo;m in a darts league&amp;hellip;and that I&amp;rsquo;ve gotten off to a slow start this season. And, if you&amp;rsquo;re really perceptive, you can probably pick up on the fact that I can be somewhat sarcastic at times.</summary>
		
		<dc:date>2010-02-17T17:22:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>Online Subscription Model? Think MLB not ESPN.</title>
		<link rel="alternate" href="http://www.o3world.com/online-subscription-model-think-mlb-not-espn.html" />
		<category term="Strategy,Industry News" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/online-subscription-model-think-mlb-not-espn.html</id>
		<updated>2010-02-12T16:25:49Z</updated>
		<published>2010-02-12T16:25:49Z</published>
		<summary type="html">Let&amp;rsquo;s face it, signing up online for anything, especially when you have to pay a fee, is a complete hassle. But now, more and more content based sites are either starting to charge subscriptions fees, or are considering it.</summary>
		
		<dc:date>2010-02-09T12:56:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>Mobile Donations... That Was Easy</title>
		<link rel="alternate" href="http://www.o3world.com/mobile-donations-that-was-easy-9665.html" />
		<category term="Technology" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/mobile-donations-that-was-easy-9665.html</id>
		<updated>2010-01-29T14:03:32Z</updated>
		<published>2010-01-29T14:03:32Z</published>
		<summary type="html">When news of the tragic earthquake in Haiti spread across the globe last week, millions of people asked, &amp;ldquo;What can I do to help?&amp;rdquo; No more than a few hours after the disaster, The American Red Cross answered with, &amp;ldquo;You can send us a text&amp;rdquo;... and hundreds of thousands of people reached for their phones to donate.</summary>
		
		<dc:date>2010-01-28T11:52:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>O3 World Launches Site for Compass... Last Month   </title>
		<link rel="alternate" href="http://www.o3world.com/o3-world-launches-site-for-compass-last-month.html" />
		<category term="Launch" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/o3-world-launches-site-for-compass-last-month.html</id>
		<updated>2010-01-22T17:45:57Z</updated>
		<published>2010-01-22T17:45:57Z</published>
		<summary type="html">While we were just as proud last month to announce the website launch for Compass Healthcare Communications, (when it actually launched), we wanted the news to coincide with our New Year&amp;rsquo;s resolutions (those resolutions included sharing launch news a month late). Compass is an interactive agency based in Princeton, NJ that specializes in the Healthcare industry and works with several noteworthy clients such as Biomarin, Actelion and King Pharmaceuticals, among others.</summary>
		
		<dc:date>2010-01-22T17:08:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>Yes... Your Project Needs a Discovery Process</title>
		<link rel="alternate" href="http://www.o3world.com/yes-your-project-needs-a-discovery-process.html" />
		<category term="Strategy" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/yes-your-project-needs-a-discovery-process.html</id>
		<updated>2010-01-20T14:49:08Z</updated>
		<published>2010-01-20T14:49:08Z</published>
		<summary type="html">Would you build a house without a blue print? Would you buy a car without test driving it? Did you ever write a book report without reading the book? Ok&amp;hellip; so maybe you cut corners and used Cliff&amp;rsquo;s Notes&amp;hellip; but you probably received a &amp;ldquo;C&amp;rdquo; on that one. The point is, in order to build a successful website, research is required at many different levels to accurately identify your marketplace and online objectives.</summary>
		
		<dc:date>2010-01-20T09:13:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>Woman’s Day Magazine Recognizes Anne Mahlum</title>
		<link rel="alternate" href="http://www.o3world.com/womans-day-magazine-recognizes-anne-mahlum.html" />
		<category term="Client News" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/womans-day-magazine-recognizes-anne-mahlum.html</id>
		<updated>2010-01-13T12:56:47Z</updated>
		<published>2010-01-13T12:56:47Z</published>
		<summary type="html">Anne Mahlum, the founder of O3 World&amp;rsquo;s non-profit partner Back on My Feet, was recently recognized by Woman&amp;rsquo;s Day Magazine as one of the nation&amp;rsquo;s Top 50 Women Who Are Changing the World. She was awarded the honor for changing the world by motivating the homeless. This is obviously a pretty tremendous feat, considering she is among others like Orpah, Katie Couric, Angelina Jolie and Billie Jean King, but it&amp;rsquo;s even more impressive that she is being honored at 29 years of age.</summary>
		
		<dc:date>2010-01-12T17:35:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>O3 World Launches Site for ChatterBlast Media </title>
		<link rel="alternate" href="http://www.o3world.com/o3-world-launches-site-for-chatterblast-media.html" />
		<category term="Launch" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/o3-world-launches-site-for-chatterblast-media.html</id>
		<updated>2010-01-07T14:16:00Z</updated>
		<published>2010-01-07T14:16:00Z</published>
		<summary type="html">ChatterBlast Media is an online strategy and social media company. We developed their identity, collateral and purply colored website. The goal for the site, and the brand as a whole, was to present everything clearly and cleanly, using a lot of similar elements that people have become accustomed to in the social media space. We added custom illustration for the graphics on the site to create a little more personalization, and even added a subtle use of flash to highlight their services and industry expertise. Since they are in social media, and have a lot of transparency to talk about, we incorporated a blog into their home page, and pulled in their Twitter feed to post directly to the site in real time  as well. Now ChatterBlast can blast their chatter in as many ways as possible.</summary>
		
		<dc:date>2010-01-07T13:20:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>Time to Mobilize</title>
		<link rel="alternate" href="http://www.o3world.com/time-to-mobilize.html" />
		<category term="Technology,Industry News" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/time-to-mobilize.html</id>
		<updated>2010-01-20T10:26:26Z</updated>
		<published>2010-01-20T10:26:26Z</published>
		<summary type="html">People are spending more and more time online these days, and more often they&amp;rsquo;re doing it on their phones.  The average American spends approximately 4 hours per day online, which is an 81% increase from 3 years ago.  That same person will also spend approximately 5 hours per month browsing online with their smartphone.  Smartphones have dominated the tech news headlines over the past couple years.  In 2009 alone it&amp;rsquo;s estimated that smartphones accounted for 14% of all mobile device sales and by 2013 that number should be close to 40%.  Wi-Fi hotspots saw 35% of connections coming from smartphones, a 15% increase over the previous year.  Within a few years we should see smartphones replace laptops as the dominant mobile device in the market.  You don&amp;rsquo;t need to be a MENSA member to understand the type of growth these numbers imply.</summary>
		
		<dc:date>2009-12-30T10:34:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>

	<entry>
		<title>O3 World Launches Website for Pravda Vodka</title>
		<link rel="alternate" href="http://www.o3world.com/o3-world-launches-website-for-pravda-vodka.html" />
		<category term="Launch" />
		<author>
			<name>O3 World</name>
		</author>
		<id>http://www.o3world.com/o3-world-launches-website-for-pravda-vodka.html</id>
		<updated>2010-01-20T10:28:42Z</updated>
		<published>2010-01-20T10:28:42Z</published>
		<summary type="html">Man, this is what one would consider going on a bender, in Web terms, as we finally launched the long anticipated Pravda Website after nearly two years. Pravda is a premium vodka that is part of an extensive portfolio from our long standing client, Jacquins International. We have worked specifically with Pravda in the past to develop the Taste the Truth marketing campaign, and now are proud to be able to showcase that campaign, and the vodka&amp;rsquo;s process, history, press and events through their new Website. The process to get here was a long one, but we got to say, whoever put those terms and conditions together did a bang up job! Definitely worth the year long wait.</summary>
		
		<dc:date>2009-12-28T15:30:00Z</dc:date>
		<dc:source>O3 World</dc:source>
	</entry>
</feed>
